The rate board.
Peak, nights and holidays.
Only the highest one applies, and it is in the quote.
Only the highest one applies, and it is in the quote.
4 passengers, 2 bags, 2 child seats
4 passengers, 4 bags, 2 child seats
10 passengers, 8 bags, 3 child seats
4 passengers, 2 bags, 1 child seat
| Car | Seats | Bags | Child seats | Flag fall | Per km | Minimum | Booking fee |
|---|---|---|---|---|---|---|---|
| Sedan | 4 | 2 | 2 | $4.00 | $2.50 | $15.00 | $2.00 |
| SUV | 4 | 4 | 2 | $5.00 | $2.90 | $18.00 | $2.00 |
| Maxi | 10 | 8 | 3 | $8.00 | $3.60 | $25.00 | $2.00 |
| Wheelchair accessible | 4 | 2 | 1 | $4.00 | $2.50 | $15.00 | $0.00 |
Trips from Melbourne also carry a government levy of $1.10, shown in every quote.
Baby and booster seats: ask for them at the rider step when you book. $10.00 a seat.
With a wheelchair or an assistance animal? See accessible rides.
Sample rates until the operator sets theirs
Phone bookings number to come